It was March last year when I first saw the beauty of San Antonio during Anawangin Cove and Capones Island tour. It was then that I got amazed at how something so lovely can come out from a destructive event years before. Who would’ve thought that after the Pinatubo eruption back in the 90s, the gray ashes that spewed from the volcano will become the land that we walk on in Zambales’ coves?
As I wrote on my blog post of Anawangin Cove – Capones Island, I swore to be back in Zambales for Nagsasa and Silanguin. After a year, here I am! As I go back and explore the rest of the coves in San Antonio, namely Nagsasa, Anawangin, Talisayin, and Silanguin, I am surprised at how Zambales still amazes me with its wonders.
June 18, 2016 – We first made a tour at Capones Island. Back in 2015, I was able to get inside the Capones lighthouse and admire the beauty from the top. Fast forward to today, I got surprised to know that it is no longer open to the public. There was an incident where a tourist fell down the stairs because the construction of the lighthouse is no longer sturdy. Part of me felt so sad upon hearing this news. I wonder if they’ll ever restore it.
It’s a good thing that the beauty of Capones Island isn’t just about its lighthouse. We were still able to appreciate its glory. This time, we docked to the other side of Capones Island where beautiful rock formations and clear sandy beaches are at.
Contact Persons
Local Tour Guide
Person to look for: Ate Mariam Antolin
Mobile number: +639260668817
Itinerary and Budget
Note: This itinerary was based on a group of 11 people during a 2016 trip.
Day 1 (June 18) | 12:00 mn | ETD From Dasmarinas, Cavite to Pundaquit, Zambales | ₱ 955/head (Van Rental) |
1:00 AM | Sleep | ||
4:30 AM | ETA Pundaquit; buy stuff | ||
5:30 AM | Boat ride to Capones Island | ₱ 850/head (Boat Rental) | |
6:00 AM | ETA Capones Island, snorkelling, take photo, swim | ₱ 50/head (Gear Rental) | |
7:10 AM | Boat ride to Nagsasa Cove | ₱ 50/head (Drinks!) | |
8:00 AM | ETA Nagsasa Cove | ₱ 100/head (Entrance Fee) | |
9:00 AM | Breakfast | ₱ 50/head (Cottage Rental) | |
9:40 AM | Trek to Nagsasa Falls | ₱ 100/head (Guide Fee) | |
12:20 nn | Lunch, rest | ₱ 87/head (tour package) | |
1:00 PM | Roam around Nagsasa Cove, take photo, swim | ||
2:00 PM | Clean up | ||
2:30 PM | ETD to Silanguin Cove | ||
4:00 PM | ETA Silanguin Cove; set up camp | ₱ 100/head (Tent Pitching Fee) | |
4:30 PM | Swim, take photos, free time | ||
6:30 PM | Dinner | ₱ 88/head (tour package) | |
7:00 PM | Bonfire | ||
Day 2 (June 19) | 6:00 AM | Wake up, get dressed | |
7:00 AM | Breakfast | ₱ 87/head (tour package) | |
7:30 AM | Swim | ||
8:30 AM | Take bath, wash up | ||
9:00 AM | Pack up, clean up camp | ||
9:30 AM | ETD to Pundaquit | ||
12:00 nn | ETA Pundaquit | ||
12:15 nn | Lunch | ₱ 88/head (tour package) | |
1:00 PM | ETD to Cavite | ||
5:30 | ETA Dasmarinas, Cavite | ||
ESTIMATED TOTAL | ₱ 2,605 / head |
Related Posts to Capones Island
Relevant Searches
capones island lighthouse
camara island
capones island tour package
nagsasa cove
capones island entrance fee